| Transactions / Year | Annual Fee (HK$) | Transactions / Year | Annual Fee (HK$) |
|---|---|---|---|
| below 20 | HK$2,000 | 301 – 400 | HK$6,500 |
| 21 – 40 | HK$2,500 | 401 – 500 | HK$7,500 |
| 41 – 60 | HK$3,000 | 501 – 600 | HK$8,500 |
| 61 – 80 | HK$3,500 | 601 – 700 | HK$9,500 |
| 81 – 100 | HK$4,000 | 701 – 800 | HK$10,500 |
| 101 – 200 | HK$5,000 | 801 – 900 | HK$11,500 |
| 201 – 300 | HK$5,500 | > 900 | by quotation |
Note: Number of Transactions are according to bank movement of Bank Statement (Deposit & Withdrawal) and expenditure paid by Petty Cash.
(If client can provide Excel file of Petty Cash, the number of transactions can be lower)
| Hong Kong Taxation Service Fees | Service Fee |
|---|---|
| Profits Tax | |
| Providing Profits Tax Computation, and Filing and Submitting Profits Tax Return to IRD | by quotation |
| Profits Tax Return | by quotation |
| Employers | |
| Employer’s Return of Remuneration & Pensions | by quotation |
| Employer’s Return of Remuneration & Pensions | by quotation |
| Notification by an employer of an employee who commences to be employed | by quotation |
| Notification by an employer of an employee who is about to cease to be employed | by quotation |
| Notification of remuneration paid to persons other than employees | by quotation |
| Salary Tax and Personal Assessment | |
| Basic | by quotation |
| Application for Exemption (offshore income) | by quotation |
| Rental income/ Home loan interest | by quotation |
| Other | |
| Appoint Tax Representative | by quotation |
| Application for Holdover of Provisional Tax | by quotation |
Above service fee is only for general business consulting or public companies, such as engaging in other business, it may be due to factors such as a complete different nature of the business or lead to the final documents and offer different.